| Management number | 219826791 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 219826791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Unfinished |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torsiva |
| Unit Count | 12.0 Count |
| Manufacturer | Torsiva |
| Model Number | TOR-CAK-12PC-K620195-96-K750094-95 |
| Material Type | Iron |
| Item Type Name | automotive-suspension-control-arms |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | control arm kit |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | K620195 K620196 |
| OEM Equivalent Part Number | K620195, K620196, K750094, K750095, K750255 |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form