| Management number | 239664897 | Release Date | 2026/07/14 | List Price | US$17.60 | Model Number | 239664897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G4DG7GTS |
|---|---|
| Color | Black, White, Navy Blue, Wine Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | V-neck, Short Sleeve, Loose Fit |
| Cuff Type | No Cuff |
| Brand Name | Velvelhall |
| Life Event | maternity |
| Neck Style | V-Neck |
| Style Name | V-neck, Short Sleeve, Loose Fit |
| Unit Count | 4 Count |
| collartype | V-Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.7 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Velvelhall |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ZBN-Velvelhall-9792 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form