| Management number | 219093718 | Release Date | 2026/05/03 | List Price | US$8.81 | Model Number | 219093718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MADE FOR Lounging the day away in style and comfort FEATURES • Slim-fit jogger in soft knit fabric • Elasticized waistband with adjustable drawcord • Front pockets to keep you hands-free • Finished with banded cuffs and a curved back yoke
| UPC | 760563099650 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| Brand Name | Balance Collection |
| Model Name | 27" Nina Drawcord Pocket Jogger |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | 27" Nina Drawcord Pocket Jogger |
| Unit Count | 1 Count |
| Waist Size | 2 Inches |
| Fabric Type | 85% Polyester, 9% Rayon, 6% Spandex |
| Item Weight | 13.12 ounces |
| Manufacturer | Balance Collection |
| Style Number | BC009542 |
| Inseam Length | 27 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BC009542 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form