| Management number | 223531190 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 223531190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810155962869 |
|---|---|
| ASIN | B0FNY84KZB |
| Color | Interchangeable Cover V2 |
| Pages | 120 Pages |
| Binding | Spiral-bound |
| Material | Plastic |
| Brand Name | bloom daily planners |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Part Number | UPIC |
| Manufacturer | bloom daily planners |
| Calendar Type | Non Dated |
| Cover Material | Plastic |
| Target Audience | Adult, Teachers, Teens, Women |
| Paper Dimensions | 9 x 11 inches |
| Item Dimensions L x W | 11"L x 9"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form