| Management number | 238896223 | Release Date | 2026/07/14 | List Price | US$6.52 | Model Number | 238896223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What we stand for - Brixton stands for the pursuit of experience. Our approach begins with classic silhouettes reinterpreted to meet the needs of modern living. Our products derive their inspiration from workwear through several generations - from mariners and aviators, to cowboys and laborers, and beyond. Simply put, Brixton’s apparel and headwear are inspired by the past, built to live in the present.
| UPC | 888588657690 |
|---|---|
| ASIN | B0B781N3PF |
| Color | Military Olive |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | one size |
| Brand Name | Brixton |
| Style Name | Becket Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Brixton |
| Style Number | 11144 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Lightweight, Adjustable, Quick Dry |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well across sizes |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11144-MILOL-OS |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form