| Management number | 230503567 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 230503567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A rich, weightless formula that fuses bold, saturated color with a smoothing primer. It glides on effortlessly, creating a modern-velvet finish that keeps lips comfortable while color stays true.
A rich, weightless formula that fuses bold, saturated color with a smoothing primer| Color | 13 Love Pop |
|---|---|
| Brand | Clinique |
| Makeup finish | Velvet |
| Features | Lightweight |
| Makeup form | Sticks |
| Makeup shade | Pink |
| Ingredient preference | Fragrance-Free |
| Makeup duration | 8 hour |
| Flavor | Clinique |
| Scent | CLINIQUE |
| Active ingredients | salicylic acid |
| Active ingredient name | Prunus Armeniaca (Apricot) Kernel Oil |
| Primary ingredient | Prunus Armeniaca (Apricot) Kernel Oil|Butyrospermum Parkii (Shea Butter) |
| Retail packaging | Full Size |
| Piece count | 1 |
| Product net content parent | 5 Each |
| Product net content uom | Ounce |
| Net content statement | 0.13 oz |
| Size | 0.13 oz |
| Instructions | Apply to Lips. |
| Age group | Adult |
| Active ingredient percentage | 0.02 |
| Ingredient list image | https://i5.walmartimages.com/seo/Clinique-Pop-Lip-Colour-Primer-13-Love-Pop-by-Clinique-for-Women-0-13-oz-Lipstick_f764ccc0-97eb-4917-b76f-0d97e20612e6_1.d4553b52fe52dcf6182a6386469e2ec1.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form