| Management number | 238927216 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 238927216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850068067442 |
|---|---|
| ASIN | B0DKD9QJBW |
| Size | 6-12 Months |
| Color | Bubbly Blue Seersucker |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | Coast & Crest |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | 53% Polyester/40% Nylon/7% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Number of Items | 2 |
| Product Benefits | UPF 50+ sun protection keeps tiny beach bums safe |
| Special Size Type | Toddler Girls |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form