| Management number | 228966189 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228966189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCRM2YCL |
|---|---|
| Color | Clear Rose Gold-Tone |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Lifestyle | Formal/Special Occasions |
| Stone Cut | Marquise, Teardrop |
| Brand Name | Crysdue |
| Chain Type | Curb |
| Clasp Type | Lobster Clasp |
| Metal Type | Brass |
| Unit Count | 3 Count |
| Finish Type | Polished |
| Item Weight | 26.3 Grams |
| Stone Color | white |
| Stone Shape | teardrop, marquise |
| Chain Length | 17.5 Inches |
| Grade Rating | Semi-Fine |
| Occasion Type | Wedding, Prom, Engagement, Birthday, Christmas, Valentine's Day, Mother's Day, Anniversary, Thanksgiving, New Year, Cocktail, Pageant |
| Product Style | Contemporary |
| Stone Clarity | Internally Flawless |
| Earring Length | 1.5 Inches |
| Item Type Name | jewelry set |
| Collection Name | Crysdue |
| Number Of Stones | 10 |
| Included Components | Bracelet, Earring, Necklace |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form