| Management number | 226007114 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226007114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 851814001208 |
|---|---|
| ASIN | B0BPZK6WGF |
| Flavor | GastroImmune |
| Item Form | Capsule |
| Brand Name | Daiwa Health Development |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | DAIWA HEALTH DEVELOPMENT |
| Container Type | Bottle |
| Item Dimensions | 4.09 x 1.81 x 1.73 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Natural |
| Special Ingredients | Immunoglobulin, Protein |
| Age Range Description | Adult |
| Primary Supplement Type | Serum-derived Bovine Immunoglobulin Protein Isolate (SBI) |
| Manufacturer Part Number | GastroImmune-30ct-1PK-1-FBA |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form