| Management number | 230226296 | Release Date | 2026/06/18 | List Price | US$42.80 | Model Number | 230226296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero All Terrain DAT1 265/70R16 111T is a durable and versatile choice in all-terrain tires, designed for light trucks and SUVs. Built for both on-road and off-road driving, this high-quality automotive tire features a rugged tread pattern that delivers reliable traction on multiple surfaces. As one of the most dependable 265/70R16 tires, it provides stability along with a quiet and comfortable ride. Drivers looking for SUV tires that combine strength with comfort will appreciate its balance of performance and durability. Engineered as all-season tires, it offers long-lasting wear and strong cut resistance, making it ideal for year-round use in varied conditions. With dependable performance and versatile capability, this tire is a smart choice for enhancing your driving experience.
| Tire size | 265/70R16 |
|---|---|
| Tire terrain | All-Terrain |
| Tire season | All-Season |
| Tire load index | 111 |
| Tire speed rating | T |
| Warranty distance | 50000 miles |
| Compatible cars | Toyota Tacoma 2001-2023; Nissan Frontier 2001-2024; Toyota Tundra 2000-2020; GMC Canyon 2015-2020; Nissan Versa 2012-2012; Mitsubishi Raider 2006-2009; Chevrolet Colorado 2015-2020; Dodge Dakota 2001-2010; Chevrolet Suburban 2001-2006; Toyota Sequoia 2001-2007; Toyota 4runner 1996-2009; Toyota T100 1997-1998; Nissan Xterra 2002-2015; Mitsubishi Montero 2001-2004; Cadillac Escalade 1999-2000; Dodge Durango 2001-2002; GMC Denali 1999-2000; Suzuki Equator 2009-2009; Ford F150 2002-2003; GMC Yukon 2000-2006; Chevrolet Avalanche 2002-2006; Nissan Pathfinder 2005-2007; GMC Yukon Xl 2001-2006; Chevrolet Tahoe 2000-2006; Dodge Ram 1500 2007-2007; Nissan Kicks 2019-2019 |
| Tire type | Sport Utility Vehicle Tires |
| Brand | Dextero |
| Tire width | 265 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 520 |
| Uniform tire quality grade (utqg) | 520 A B |
| Tread depth | 13/32 |
| Mud & snow rated | Y |
| Is run flat | N |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 30.9 in |
| Construction type | Radial |
| Model | All Terrain DAT1 100UAY606 |
| Maximum vehicle rim width | 9 in |
| Minimum vehicle rim width | 7 in |
| Wheel diameter | 16 in |
| Assembled product weight | 36.4 lb |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form