| Management number | 240123523 | Release Date | 2026/07/16 | List Price | US$38.82 | Model Number | 240123523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Evoluxx Capricorn 4X4 HP 245/55R19 103V</h2><p><strong>OVERVIEW</strong></p><p>The Evoluxx Capricorn 4X4 HP is a performance-oriented, all-season tire that's made for passenger vehicles and SUVs and features a 55,000 mile limited manufacturer tread life. The symmetric tread design and durable structure work together to improve high-speed controllability, and the shoulder block placement and siping placement of Capricorn 4X4 UHP boosts grip on the road. An all-season tread pattern boosts the tire's dry, wet, and light winter weather grip also, and the rubber compound of the Capricorn 4X4 HP maintains the ideal rubber flexibility in various conditions, increasing the traction and allowing for year-round use.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Evoluxx |
| Tire width | 245 mm |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 29.65 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 480 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Ford EDGE 2015-2024; Toyota Venza 2009-2016; Toyota Highlander 2008-2019; Acura MDX 2014-2016 |
| Tire type | Passenger Car Tires |
| Model | Capricorn 4X4 HP 221022856 |
| Tread depth | 9.7/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form