| Management number | 229724134 | Release Date | 2026/05/31 | List Price | US$37.51 | Model Number | 229724134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel Load Carriers – Best Rate Shocks Absorbers or Towing | Heavy-Duty frequent Towing & Hauling (Towing & Hauling)About GabrielGabriel has a long history of engineering high quality ride control products for towing and hauling. The Gabriel Load Carriers are designed to provide best in class performance for vehicles carrying heavy loads or frequently towing trailers, boats, or cargoProduct DetailsThe Front & Rear Spring Assist by Gabriel combines shock and spring technology to reduce the loss of ride height in ongoing loaded conditions. The constant rate front coil springs can help improve stability and restore or maintain ride height, while the variable rate rear coil springs provide 500 lbs. per pair of load capacity, and like all Gabriel shocks and struts, Front & Rear Spring Assist feature a super finished chromed piston rod for superior corrosion resistance and a leak proof piston seal which extends product lifeProduct FeaturesA leak proof piston seal which helps extend product lifeFront & rear spring assist shocks combine shock & spring technologyBest rated shocks for towingLoad Carrier shocks combine shock and spring technology to help reduce the loss of ride height under ongoing loaded conditionsFor heavy / frequent towing & haulingA chromed piston rod to inhibit corrosion, ensure proper seal lubrication, and provide a more consistent wear surfaceIdeal for vehicles primarily used for towing or hauling loadsNot to exceed vehicle GVWR (Gross Vehicle Weight Rating)Product does not increase payloadInstallationFollow the vehicle’s specific installation instructions for best results. Ensure all hardware is torqued to manufacturer specificationsVehicle FitmentFits heavy-duty trucks and SUVs.Please use the Confirmed Fit Tool to ensure this part fits your vehicle73-74 Chevrolet Blazer; 87-91 Chevrolet Blazer 4WD; 75-86 Chevrolet C10; 73-74 Chevrolet C10 Pickup; 73-86 Chevrolet C10 Suburban; 75-86 Chevrolet C20 Standard Cab Pickup; 73-74 Chevrolet C20 Pickup; 73-86 Chevrolet C20 Suburban; 75-86 Chevrolet K10; 73-74 Chevrolet K10 Pickup; 73-86 Chevrolet K10 Suburban; 75-86 Chevrolet K20; 73-74 Chevrolet K20 Pickup; 73-86 Chevrolet K20 Suburban; 75-84 Chevrolet K5 Blazer; 85-86 Chevrolet K5 Blazer 4WD; 73 Chevrolet P10 Van; 75-78 Chevrolet P20; 73-74 Chevrolet P20 Van; 87 Chevrolet R10; 87-88 Chevrolet R10 Suburban; 89-91 Chevrolet R1500 Suburban; 87 Chevrolet R20 Standard Cab Pickup; 87-88 Chevrolet R20 Suburban; 89-91 Chevrolet R2500 Suburban; 87 Chevrolet V10; 89-91 Chevrolet V1500 Suburban; 87 Chevrolet V20; 87-88 Chevrolet V20 Suburban; 89-91 Chevrolet V2500 Suburban; 75-78 GMC C15; 75-78 GMC C15 Suburban; 73-74 GMC C15/C1500 Pickup; 73-74 GMC C15/C1500 Suburban; 79-86 GMC C1500; 79-86 GMC C1500 Suburban; 75-78 GMC C25 Cab & Chassis; 75-78 GMC C25 Standard Cab Pickup; 75-78 GMC C25 Suburban; 73-74 GMC C25/C2500 Pickup; 73-74 GMC C25/C2500 Suburban; 79-86 GMC C2500 Cab & Chassis; 79-86 GMC C2500 Standard Cab Pickup; 79-86 GMC C2500 Suburban; 73-91 GMC Jimmy; 75-78 GMC K15; 75-78 GMC K15 Suburban; 73-74 GMC K15/K1500 Suburban; 79-86 GMC K1500; 79-86 GMC K1500 Suburban; 75-78 GMC K25; 75-78 GMC K25 Suburban; 73-74 GMC K25/K2500 Pickup; 73-74 GMC K25/K2500 Suburban; 79-86 GMC K2500; 79-86 GMC K2500 Suburban; 73 GMC P15/P1500 Van; 75-78 GMC P25; 73-74 GMC P25/P2500 Van; 87 GMC R1500; 87-91 GMC R1500 Suburban; 87 GMC R2500 Cab & Chassis; 87 GMC R2500 Standard Cab Pickup; 88-89 GMC R2500; 87-91 GMC R2500 Suburban; 87 GMC V1500; 87-91 GMC V1500 Suburban; 87 GMC V2500; 87-91 GMC V2500 Suburban
| UPC | 043645501099 |
|---|---|
| ASIN | B001AMCB5O |
| Brand Name | Gabriel |
| Style Name | 43111 |
| Item Weight | 16 Pounds |
| Manufacturer | Gabriel |
| Model Number | 43111 |
| Material Type | Metal |
| Item Type Name | Heavy Duty Spring Shock |
| Extended Length | 22.9 Inches |
| Exterior Finish | Painted |
| Compressed Length | 13.82 Inches |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 Shocks & 1 Accessory Kit |
| Manufacturer Part Number | 43111 |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00043645501099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form