| Management number | 228968065 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228968065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B9QC77JH |
|---|---|
| Size | Center Stone: 4 Mm, Small Stones: 3.5 Mm and 3 Mm |
| Color | Blue, Red and Near Colorless (GH) |
| Style | Chain |
| Theme | Silver |
| Gem Type | Created Ruby, Moissanite, Tanzanite |
| Material | Gemstone, Yellow Gold and Sterling Silver |
| Stone Cut | round |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver, Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-1026 |
| Stone Color | Blue, Red |
| Stone Shape | Round |
| Stone Width | 4 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 4 Millimeters |
| Stone Weight | 0.3 Carats |
| Style Number | IJM-1026-RD-TZ-BL-CR-R-CMS-GM-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | AAA, Eye Clean, Eye Clean |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Total Gem Weight | 0.65 carats |
| Initial Character | T |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tanzanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form