| Management number | 238945735 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238945735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BL7GZ4XB |
|---|---|
| Color | White/Eazy Peazy |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | gofiep |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 79 Nylon,21 Spandex |
| Item Weight | 6.08 ounces |
| Sleeve Type | Tanks |
| Waist Style | Low Waist |
| Hemline Form | Straight Hemline |
| Style Number | Q209-White-S |
| Material Type | Nylon |
| Occasion Type | Tennis |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Straight Pocket |
| Additional Features | Adjustable, Elastic, Lightweight, Sun Protection, Wrinkle Free |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sports |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 29.7-34.6 |
| Manufacturer Part Number | Q209-White-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32.15 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form