| Management number | 238473452 | Release Date | 2026/07/11 | List Price | US$23.62 | Model Number | 238473452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ironman iMOVE GEN 3 AS is the perfect entry level option for higher horsepower sports cars and sedans delivering exceptional all-season performance. Built with an asymmetric tread patterns, 3D sipes and a tread compound enhanced for grip in wet and snow this tire is built to perform without sacrificing even wear and long tread life.
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Compatible With Multiple Cars, Durable Construction, Low Maintenance, Simple Installation, Smooth |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | 98383 |
| Tread depth | 10.7/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form