| Management number | 222786931 | Release Date | 2026/05/04 | List Price | US$9.14 | Model Number | 222786931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Input Voltage: AC/DC12-24V,110V/220V is forbidden Suitable for RV Camper Marine,Solar Power Light and Off Grid Dimension: ø17*54MM (0.67*2.13inches) Light Color: Warm White 2800-3200K;Cool White 6000-6500K Lumen: 400-450lm (40W replacment)
| Color | White |
|---|---|
| Shape | Tubular(T) |
| Wattage | 5 watts |
| Bulb Base | G9 |
| Brand Name | Low Voltage |
| Efficiency | High |
| Light Type | LED |
| Style Name | Standard |
| Unit Count | 5.0 Count |
| Light Color | Cool White, Warm White |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 5 |
| White Brightness | 425 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | led |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.67"W x 2.13"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | RV, Marine, Off Grid, Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form