| Management number | 242168553 | Release Date | 2026/07/18 | List Price | US$44.45 | Model Number | 242168553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 11.001 |
| Engine Type | 2 Cycle |
| Maximum air speed (mph) | 200 |
| Fuel Tank Capacity (oz.) | .092 |
| Engine Displacement (cc) | 26 |
| CA (CARB) Compliant | CARB Compliant |
| Product Weight (lb.) | 11.001 lb |
| Start Type | Recoil Start |
| Returnable | 30-Day |
| Blower Type | Handheld Blower |
| Refurbished | No |
| Included | No additional items or accessories included |
| Power Type | Gas |
| Commercial | No |
| Maximum Air Volume (CFM) | 470 |
| Noise rating (dB) | 108 |
| Features | Translucent Fuel Tank |
| Product Depth (in.) | 10.57 in |
| Product Width (in.) | 38 in |
| Product Height (in.) | 14.44 in |
| Certifications and Listings | ANSI Certified |
| Manufacturer Warranty | 2 Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form