| Management number | 229254565 | Release Date | 2026/05/31 | List Price | US$12.09 | Model Number | 229254565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For occasional puzzlers and teenagers, the 500 piece format is ideal for enjoying the activity of the puzzle that contributes to relaxation and relaxation. Each piece has a unique shape and allows a perfect combination of the chosen image. Our puzzles are perfect for relaxing after a working day or school day and spending a good time with the family. The quality of the Ravensburger puzzles is recognised and appreciated. Be one of the millions of people who have tried the playful world of puzzles with high-quality Ravensburger products. Each puzzle piece has its own shape, so it is unique and fits perfectly into each other.
| ASIN | B0D2DNPW7Z |
|---|---|
| Size | One Size |
| Color | Multicolour |
| Theme | Food |
| Brand Name | Ravensburger |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | Ravensburger |
| Model Number | 12000495 |
| Material Type | Cardboard |
| Product Style | New Design |
| Operation Mode | manual |
| Item Dimensions | 19.41 x 14.25 x 0.04 inches |
| Number of Items | 1 |
| Number of Pieces | 500 |
| Number of Players | 205 cm |
| Subject Character | other properties |
| Additional Features | Premium Quality |
| Included Components | Puzzle 500 pieces |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Concentration Skill, Concentration capacity, Logical Thinking, Patience Skill, Problem Solving Skill, Shape Recognition |
| Item Dimensions L x W | 19.41"L x 14.25"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 12000495 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 120 |
| Global Trade Identification Number | 04005555004950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form