| Management number | 240736083 | Release Date | 2026/07/16 | List Price | US$28.37 | Model Number | 240736083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR Enhance LX2 185/65R15 88H XL</h2><p><strong>OVERVIEW</strong></p><p>The Sumitomo HTR Enhance LX2 is an all-season tire that's designed for use on coupes, sedans, and minivans and features bending sipes in the center block that enhance stability and highway response. Backed by an up to 90,000 mile limited manufacturer tread life warranty depending on the tire's speed rating, the HTR Enhance LX2's 3D zigzag sipes bite into the road to improve traction in wet and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 24.5 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Honda Fit Ev 2013-2014; Peugeot 505 1988-1989; Saab 900 1982-1993; Volvo 740 1990-1992; Hyundai Accent 2018-2022; Honda FIT 2014-2014; Nissan Versa 2007-2019; Saturn SL2 1996-2002; Volvo 940 1991-1995; BMW 318 1992-1999; Saab 9000 1986-1989; KIA RIO 2012-2023; Toyota Yaris 2019-2020; Honda Civic 2001-2003; Volvo 765 1985-1985; Volvo 760 1983-1990; Nissan Versa Note 2014-2019; Saturn SC1 1998-1999; Saturn SW1 2001-2001; Mercedes-Benz 190 1986-1993; Hyundai Venue 2020-2024; Toyota Corolla 2003-2008; Honda Accord 1996-1997; Saturn SW2 1996-2001; Toyota Prius 2004-2009 |
| Tire type | Passenger Car Tires |
| Model | HTR Enhance LX2 ENL27 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form