| Management number | 239235622 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239235622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GX6QGV2G |
|---|---|
| Brand | TAIMI |
| Color | Black |
| Model Name | PCIe Gen3x4 NVMe M.2 2280 Internal Ssd |
| Read Speed | 3500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2280 |
| Item Weight | 0.35 Ounces |
| Media Speed | 3000 megabytes_per_second |
| Manufacturer | Taimi |
| Model Number | M.2-2280-nvme-gen3x4 |
| BuiltIn Media | PCIe3.0 M.2 2280 SSD |
| HardDrive Size | 256 GB |
| Number of Items | 1 |
| Hardware Platform | Laptop |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Data Transfer Rate | 3500 Megabytes Per Second |
| Enclosure Material | Plastic |
| Additional Features | Shock Resistant, TRIM Support |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 3 Year Warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | PCIe Gen3×4 NVMe M.2 2280 SSD |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | PCIE x 4 |
| Connectivity Technology | PCIe(Nvme) |
| Digital Storage Capacity | 256 GB |
| Hard Disk Average Latency | 0.1 Milliseconds |
| Specific Uses For Product | Laptop Storage Upgrade |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form