| Management number | 228988910 | Release Date | 2026/05/31 | List Price | US$59.20 | Model Number | 228988910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 813269024362 |
|---|---|
| ASIN | B0B2754T5N |
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Tata Harper |
| Scent Name | Citrus |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Manufacturer | Tata Harper |
| Number of Items | 1 |
| Product Benefits | Best for dry, rough, textured or uneven skin |
| Material Features | Natural |
| Active Ingredients | cetearyl alcohol,glycerin,lemon,peptides,propanediol,vitamin a,vitamin c |
| Material Type Free | Non-toxic |
| Special Ingredients | Hyaluronic Acid |
| Target Use Body Part | Whole Body |
| Recommended Uses For Product | Apply liberally and massage all over the body. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form