| Management number | 238778404 | Release Date | 2026/07/11 | List Price | US$26.43 | Model Number | 238778404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Travelstar UN99 is an all-season high-performance tire designed for a more comfortable ride with reduced noise. The 4 circumferential grooves provide outstanding water evacuation, resisting hydroplaning and thus improving vehicle control and driver’s safety
Travelstar UN99 215/50R17 95 V Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Unicorn Tire |
| Tire width | 215 |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 mi |
| Is run flat | N |
| Overall diameter | 25.51 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440-A-A |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | LL-PCR035 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form