| Management number | 222497000 | Release Date | 2026/05/04 | List Price | US$34.64 | Model Number | 222497000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TravisMathew embodies effortless, versatile style with attention to detail and sophisticated simplicity
| UPC | 190388745980 |
|---|---|
| Color | Total Eclipse |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Quarter-Zip |
| Cuff Type | Ribbed Cuff |
| Brand Name | TravisMathew |
| Model Name | Hotel Hopper |
| Neck Style | Mock Neck |
| Style Name | Hotel Hopper |
| Unit Count | 1.0 Count |
| collartype | Mock Neck |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | TravisMathew |
| Style Number | 1MAB090 |
| Material Type | Cotton |
| Item Type Name | Outerwear |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1MAB090 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form