| Management number | 222552689 | Release Date | 2026/05/04 | List Price | US$21.98 | Model Number | 222552689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a sporty, stylish and comfortable polo shirt? Then the Under Armour Team Tipped Women's Short Sleeve Polo Shirt is perfect for you! This lightweight, breathable fabric wicks away sweat quickly while providing UPF 30 protection from the sun's harmful rays. With 4-way stretch material that moves with you in every direction and anti-odor technology to prevent growth of odor-causing microbes, this athletic top is great for sports like tennis or golf as well as just casual wear. The two color tipped detail on collar and sleeves adds a touch of class to any outfit. Whether you're out on the court or just going about your day, stay cool and look your best with Under Armour!
| UPC | 196040338224 |
|---|---|
| Color | Coastal Teal-white |
| Pattern | Solid |
| Seasons | spring, summer, fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Ua Team |
| Neck Style | Collared Neck |
| Sport Type | Multi-Sport |
| Style Name | Polo |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | Knit |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1376905-001 |
| Material Type | 88% Polyester/12% Elastane |
| Occasion Type | Birthday |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1376905 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form