| Management number | 238842787 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238842787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BJ6VRW4V |
|---|---|
| Color | A-dark Grey |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| Brand Name | WiWi |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Outdoor Lifestyle |
| Style Name | Victorian |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Item Weight | 5.44 ounces |
| Manufacturer | WiWi |
| Style Number | G3720086 |
| Material Type | Rayon, Rayon Blend |
| Occasion Type | Anniversary, Birthday, Mother's Day, New Year, Sleep |
| Collection Name | All |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Boxer Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | G3720086 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form