| Management number | 239183131 | Release Date | 2026/07/14 | List Price | US$6.96 | Model Number | 239183131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Dance Dress Condition: New Without Tag Material: 85% Polyester, 15% Spandex Tag No.---|---Recommended Size---|------Length-----|---Shoulder to Crotch---|-------Chest------|-----------Waist------- ---S------|-----------S----------|----50"/128cm----|--------28"/71cm--------|---30.5"/77.5cm---|----25.5"-37.5"/65-96cm ---M------|-----------M----------|----51"/130cm----|-------28.5"/73cm-------|---32.5"/82.5cm---|---27.5"-39.5"/70-101cm ---L------|-----------L----------|----52"/132cm----|-------29.5"/75cm-------|---34.5"/87.5cm---|---29.5"-41.5"/75-106cm ---XL-----|----------XL----------|---52.5"/134cm---|--------30"/77cm--------|---36.5"/92.5cm---|---31.5"-43.5"/80-111cm --XXL-----|----------XXL---------|---53.5"/136cm---|--------31"/79cm--------|---38.5"/97.5cm---|---33.5"-45.5"/85-116cm
| ASIN | B0DXZNDDP2 |
|---|---|
| Color | Navy Blue |
| Pattern | No Metal Type |
| Seasons | All |
| Fit Type | Semi |
| Back Style | One Shoulder Back |
| Brand Name | Yhong |
| Neck Style | One Shoulder Neck |
| Strap Type | One Shoulder |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 25.5 Inches |
| collartype | One Shoulder |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Regular |
| Waist Style | High Waist |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Regular |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 52 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form